EASTROC (15 minutes delay)
A-share (605499:CH) --
--
CNY
--
GDR(EASTROC :SIX) --
--USD
--
Past Dividends
Time of Dividend With Respect to the Number of Shares Cash Dividend (including tax) per share (RMB)
April 28,2019 350,000,000 0.4
April 9,2020 360,000,000 1.0
October 10,2020 360,000,000 0.5
August 13,2021 400,010,000 1.5
March 21,2022 400,010,000 1.5
- We did not declare and pay stock dividends in connection with our distributable profits for the years of 2019, 2020 and 2021.
Selected Financial lnformation and Other Data
Consolidated Statement of Financial Position
(Unit- RMB'000)
2019 2020 2021
Current assets 1,451,540.0 1,958,977.2 2,851,526.8
Non-current assets 1,889,160.3 2,402,309.2 4,938,964.4
Total Assets 3,340,700.3 4,361,286.4 7,790,491.2
Current liabilities 1,452,011.3 2,130,003.0 3,415,087.9
Non-current liabilities 253,508.1 318,030.0 137,277.8
Total Liabilities 1,705,519.4 2,448,033.0 3,552,365.7
Total Owners' Equity 1,635,180.9 1,913,253.4 4,238,125.5
EXPLORE MORE >
Investor Research Appointments
Investor Contacts
Name: LIU Lihua
Tel: +86 755 26980181
E-mail: boardoffice@szeastroc.com
Address: No.88 Zhuguang North Road,Taoyuan Street,NanshanDistrict, Shenzhen
Name: WANG Haoxing
Tel: +86 755 26980181
E-mail: boardoffice@szeastroc.com
Address: No.88 Zhuguang North Road,Taoyuan Street,NanshanDistrict, Shenzhen